<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://cityrss.traffic.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://cityrss.traffic.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
  <channel>
    <title>Traffic Conditions - Albany</title>
    <description><![CDATA[Traffic incident and event information for the Albany metro area.]]></description>
    <link>http://www.traffic.com</link>
    <pubDate>Thu, 24 Jul 2008 11:29:10 EDT</pubDate>
    <webMaster>support@traffic.com</webMaster>
    <image>
      <title><![CDATA[Traffic.com]]></title>
      <url>http://www.traffic.com/images/motech_fulllogo.gif</url>
      <link>http://www.traffic.com</link>
      <width>144</width>
      <height>82</height>
  </image>
    
  
    
 
	  	  	  	  	  	  	  	  	  	  	  	  		  <atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://cityrss.traffic.com/feeds/rss_albany" type="application/rss+xml" /><item>
  		    <title>I-87 NY State Thruway SOUTHBOUND: JAMFACTOR 0.1</title>
  		    <description>
  			I-87 NY State Thruway SOUTHBOUND from I-90 (#24) to ULSTER/ORANGE COUNTY LINE: Jam Factor 0.1 - Incidents: 1  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_albany/~3/11440659/I-87_NY_State_Thruway-2.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:29:10 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-87 NY State Thruway SOUTHBOUND from I-90 (#24) to ULSTER/ORANGE COUNTY LINE</strong></p>
  			 <p><a href="http://www.traffic.com/Albany-Traffic/I-87_NY_State_Thruway-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.1.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.1<br />
  			 - Incidents: 1  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_albany?a=4MjD1G"><img src="http://cityrss.traffic.com/~a/feeds/rss_albany?i=4MjD1G" border="0"></img></a></p><img src="http://cityrss.traffic.com/~r/feeds/rss_albany/~4/11440659"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_albany&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FAlbany-Traffic%2FI-87_NY_State_Thruway-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Albany-Traffic/I-87_NY_State_Thruway-2.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-87 Adirondack Northway NORTHBOUND: JAMFACTOR 0.1</title>
  		    <description>
  			I-87 Adirondack Northway NORTHBOUND from I-90 to Saratoga/Warren County Line: Jam Factor 0.1 - Incidents: 1  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_albany/~3/11253326/I-87_Adirondack_Northway-1.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:29:10 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-87 Adirondack Northway NORTHBOUND from I-90 to Saratoga/Warren County Line</strong></p>
  			 <p><a href="http://www.traffic.com/Albany-Traffic/I-87_Adirondack_Northway-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.1.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.1<br />
  			 - Incidents: 1  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_albany?a=Aan1vz"><img src="http://cityrss.traffic.com/~a/feeds/rss_albany?i=Aan1vz" border="0"></img></a></p><img src="http://cityrss.traffic.com/~r/feeds/rss_albany/~4/11253326"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_albany&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FAlbany-Traffic%2FI-87_Adirondack_Northway-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Albany-Traffic/I-87_Adirondack_Northway-1.html</feedburner:origLink></item>
  	  	  	  	  	  	  	  	  	  		  <item>
  		    <title>I-90 Berkshire Connector EASTBOUND: JAMFACTOR 0.4</title>
  		    <description>
  			I-90 Berkshire Connector EASTBOUND from I-87 to Massachusetts State Line: Jam Factor 0.4 - Incidents: 1  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_albany/~3/11480961/I-90_Berkshire_Connector-1.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:29:10 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-90 Berkshire Connector EASTBOUND from I-87 to Massachusetts State Line</strong></p>
  			 <p><a href="http://www.traffic.com/Albany-Traffic/I-90_Berkshire_Connector-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.4.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.4<br />
  			 - Incidents: 1  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_albany?a=wpWkk0"><img src="http://cityrss.traffic.com/~a/feeds/rss_albany?i=wpWkk0" border="0"></img></a></p><img src="http://cityrss.traffic.com/~r/feeds/rss_albany/~4/11480961"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_albany&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FAlbany-Traffic%2FI-90_Berkshire_Connector-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Albany-Traffic/I-90_Berkshire_Connector-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-90 Berkshire Connector WESTBOUND: JAMFACTOR 0.4</title>
  		    <description>
  			I-90 Berkshire Connector WESTBOUND from Massachusetts State Line to I-87: Jam Factor 0.4 - Incidents: 1  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_albany/~3/11381349/I-90_Berkshire_Connector-2.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:29:10 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-90 Berkshire Connector WESTBOUND from Massachusetts State Line to I-87</strong></p>
  			 <p><a href="http://www.traffic.com/Albany-Traffic/I-90_Berkshire_Connector-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.4.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.4<br />
  			 - Incidents: 1  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_albany?a=B9cnmS"><img src="http://cityrss.traffic.com/~a/feeds/rss_albany?i=B9cnmS" border="0"></img></a></p><img src="http://cityrss.traffic.com/~r/feeds/rss_albany/~4/11381349"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_albany&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FAlbany-Traffic%2FI-90_Berkshire_Connector-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Albany-Traffic/I-90_Berkshire_Connector-2.html</feedburner:origLink></item>
  	  	  	  	  	  		  <item>
  		    <title>I-90 (Toll) WESTBOUND: JAMFACTOR 0.1</title>
  		    <description>
  			I-90 (Toll) WESTBOUND from NY Thruway/Berkshire Connector to I-87 Adirondack Northway: Jam Factor 0.1 - Incidents: 1  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_albany/~3/11158743/I-90_(Toll)-2.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:29:10 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-90 (Toll) WESTBOUND from NY Thruway/Berkshire Connector to I-87 Adirondack Northway</strong></p>
  			 <p><a href="http://www.traffic.com/Albany-Traffic/I-90_(Toll)-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.1.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.1<br />
  			 - Incidents: 1  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_albany?a=iEjdUB"><img src="http://cityrss.traffic.com/~a/feeds/rss_albany?i=iEjdUB" border="0"></img></a></p><img src="http://cityrss.traffic.com/~r/feeds/rss_albany/~4/11158743"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_albany&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FAlbany-Traffic%2FI-90_%28Toll%29-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Albany-Traffic/I-90_(Toll)-2.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-90 NY State Thruway (Toll) EASTBOUND: JAMFACTOR 0.0</title>
  		    <description>
  			I-90 NY State Thruway (Toll) EASTBOUND from Herkimer/Oneida County Line to I-87 NY Thruway: Jam Factor 0.0 - Incidents: 3  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_albany/~3/11440660/I-90_NY_State_Thruway_(Toll)-1.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:29:10 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-90 NY State Thruway (Toll) EASTBOUND from Herkimer/Oneida County Line to I-87 NY Thruway</strong></p>
  			 <p><a href="http://www.traffic.com/Albany-Traffic/I-90_NY_State_Thruway_(Toll)-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.0.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.0<br />
  			 - Incidents: 3  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_albany?a=WRQtY1"><img src="http://cityrss.traffic.com/~a/feeds/rss_albany?i=WRQtY1" border="0"></img></a></p><img src="http://cityrss.traffic.com/~r/feeds/rss_albany/~4/11440660"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_albany&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FAlbany-Traffic%2FI-90_NY_State_Thruway_%28Toll%29-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Albany-Traffic/I-90_NY_State_Thruway_(Toll)-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-90 NY State Thruway (Toll) WESTBOUND: JAMFACTOR 0.1</title>
  		    <description>
  			I-90 NY State Thruway (Toll) WESTBOUND from I-87 NY Thruway to Herkimer/Oneida County Line: Jam Factor 0.1 - Incidents: 2  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_albany/~3/11362657/I-90_NY_State_Thruway_(Toll)-2.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:29:10 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-90 NY State Thruway (Toll) WESTBOUND from I-87 NY Thruway to Herkimer/Oneida County Line</strong></p>
  			 <p><a href="http://www.traffic.com/Albany-Traffic/I-90_NY_State_Thruway_(Toll)-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.1.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.1<br />
  			 - Incidents: 2  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_albany?a=iWvnXt"><img src="http://cityrss.traffic.com/~a/feeds/rss_albany?i=iWvnXt" border="0"></img></a></p><img src="http://cityrss.traffic.com/~r/feeds/rss_albany/~4/11362657"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_albany&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FAlbany-Traffic%2FI-90_NY_State_Thruway_%28Toll%29-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Albany-Traffic/I-90_NY_State_Thruway_(Toll)-2.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-787 NORTHBOUND: JAMFACTOR 0.5</title>
  		    <description>
  			I-787 NORTHBOUND from RT-9W to RT-7 (#9): Jam Factor 0.5 - Incidents: 1  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_albany/~3/11278908/I-787-1.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:29:10 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-787 NORTHBOUND from RT-9W to RT-7 (#9)</strong></p>
  			 <p><a href="http://www.traffic.com/Albany-Traffic/I-787-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.5.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.5<br />
  			 - Incidents: 1  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_albany?a=nE8h56"><img src="http://cityrss.traffic.com/~a/feeds/rss_albany?i=nE8h56" border="0"></img></a></p><img src="http://cityrss.traffic.com/~r/feeds/rss_albany/~4/11278908"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_albany&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FAlbany-Traffic%2FI-787-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Albany-Traffic/I-787-1.html</feedburner:origLink></item>
  	  	  	  	  	  		  <item>
  		    <title>I-890 Eastbound: JAMFACTOR 0.3</title>
  		    <description>
  			I-890 Eastbound from I-90 NY Thruway (#1B) to I-90 NY Thruway: Jam Factor 0.3 - Incidents: 1  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_albany/~3/153526770/I-890-1.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:29:10 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-890 Eastbound from I-90 NY Thruway (#1B) to I-90 NY Thruway</strong></p>
  			 <p><a href="http://www.traffic.com/Albany-Traffic/I-890-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.3.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.3<br />
  			 - Incidents: 1  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_albany?a=5D2uc5"><img src="http://cityrss.traffic.com/~a/feeds/rss_albany?i=5D2uc5" border="0"></img></a></p><img src="http://cityrss.traffic.com/~r/feeds/rss_albany/~4/153526770" height="1" width="1"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_albany&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FAlbany-Traffic%2FI-890-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Albany-Traffic/I-890-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-890 Westbound: JAMFACTOR 0.7</title>
  		    <description>
  			I-890 Westbound from I-90 NY Thruway to I-90 NY Thruway (#1B): Jam Factor 0.7 - Incidents: 1  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_albany/~3/155149885/I-890-2.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:29:10 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-890 Westbound from I-90 NY Thruway to I-90 NY Thruway (#1B)</strong></p>
  			 <p><a href="http://www.traffic.com/Albany-Traffic/I-890-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.7.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.7<br />
  			 - Incidents: 1  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_albany?a=oVUm6E"><img src="http://cityrss.traffic.com/~a/feeds/rss_albany?i=oVUm6E" border="0"></img></a></p><img src="http://cityrss.traffic.com/~r/feeds/rss_albany/~4/155149885" height="1" width="1"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_albany&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FAlbany-Traffic%2FI-890-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Albany-Traffic/I-890-2.html</feedburner:origLink></item>
  	    <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetFeedData?uri=feeds/rss_albany</feedburner:awareness></channel>
</rss>
