<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://cityrss.traffic.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://cityrss.traffic.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
  <channel>
    <title>Traffic Conditions - Los Angeles</title>
    <description><![CDATA[Traffic incident and event information for the Los Angeles metro area.]]></description>
    <link>http://www.traffic.com</link>
    <pubDate>Sun, 12 Oct 2008 12:39:33 PDT</pubDate>
    <webMaster>support@traffic.com</webMaster>
    <image>
      <title><![CDATA[Traffic.com]]></title>
      <url>http://www.traffic.com/images/motech_fulllogo.gif</url>
      <link>http://www.traffic.com</link>
      <width>144</width>
      <height>82</height>
  </image>
    
  
    
 
	  	  		  <atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://cityrss.traffic.com/feeds/rss_losangeles" type="application/rss+xml" /><feedburner:browserFriendly>This is an XML content feed. It is intended to be viewed in a newsreader or syndicated to another site, subject to copyright and fair use.</feedburner:browserFriendly><item>
  		    <title>2 Glendale Frwy NORTHBOUND: JAMFACTOR 0.7</title>
  		    <description>
  			2 Glendale Frwy NORTHBOUND from Glendale Blvd to 210 Frwy: Jam Factor 0.7 - Incidents: 0  ()  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_losangeles/~3/76560590/2_Glendale_Frwy-1.html</link>
  		    <pubDate>Sun, 12 Oct 2008 12:39:33 PDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>2 Glendale Frwy NORTHBOUND from Glendale Blvd to 210 Frwy</strong></p>
  			 <p><a href="http://www.traffic.com/Los-Angeles-Traffic/2_Glendale_Frwy-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.7.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.7<br />
  			 - Incidents: 0  ()  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_losangeles?a=1nr1xx"><img src="http://cityrss.traffic.com/~a/feeds/rss_losangeles?i=1nr1xx" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_losangeles?a=WGfNL"><img src="http://cityrss.traffic.com/~f/feeds/rss_losangeles?i=WGfNL" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_losangeles/~4/76560590"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_losangeles&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FLos-Angeles-Traffic%2F2_Glendale_Frwy-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Los-Angeles-Traffic/2_Glendale_Frwy-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>2 Glendale Frwy SOUTHBOUND: JAMFACTOR 0.0</title>
  		    <description>
  			2 Glendale Frwy SOUTHBOUND from 210 Frwy to Glendale Blvd: Jam Factor 0.0 - Incidents: 0  ()  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_losangeles/~3/76529991/2_Glendale_Frwy-2.html</link>
  		    <pubDate>Sun, 12 Oct 2008 12:39:33 PDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>2 Glendale Frwy SOUTHBOUND from 210 Frwy to Glendale Blvd</strong></p>
  			 <p><a href="http://www.traffic.com/Los-Angeles-Traffic/2_Glendale_Frwy-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.0.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.0<br />
  			 - Incidents: 0  ()  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_losangeles?a=8dV677"><img src="http://cityrss.traffic.com/~a/feeds/rss_losangeles?i=8dV677" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_losangeles?a=qU4EM"><img src="http://cityrss.traffic.com/~f/feeds/rss_losangeles?i=qU4EM" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_losangeles/~4/76529991"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_losangeles&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FLos-Angeles-Traffic%2F2_Glendale_Frwy-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Los-Angeles-Traffic/2_Glendale_Frwy-2.html</feedburner:origLink></item>
  	  	  	  	  	  		  <item>
  		    <title>I-5 Golden State Frwy SOUTHBOUND: JAMFACTOR 0.1</title>
  		    <description>
  			I-5 Golden State Frwy SOUTHBOUND from Magic Mountain Pkwy (#170) to 101 Frwy: Jam Factor 0.1 - Incidents: 1  (Moderate)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_losangeles/~3/76625832/I-5_Golden_State_Frwy-2.html</link>
  		    <pubDate>Sun, 12 Oct 2008 12:39:33 PDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-5 Golden State Frwy SOUTHBOUND from Magic Mountain Pkwy (#170) to 101 Frwy</strong></p>
  			 <p><a href="http://www.traffic.com/Los-Angeles-Traffic/I-5_Golden_State_Frwy-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.1.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.1<br />
  			 - Incidents: 1  (Moderate)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_losangeles?a=aQr7Ty"><img src="http://cityrss.traffic.com/~a/feeds/rss_losangeles?i=aQr7Ty" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_losangeles?a=6e9KfJgs"><img src="http://cityrss.traffic.com/~f/feeds/rss_losangeles?i=6e9KfJgs" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_losangeles/~4/76625832"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_losangeles&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FLos-Angeles-Traffic%2FI-5_Golden_State_Frwy-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Los-Angeles-Traffic/I-5_Golden_State_Frwy-2.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-5 Santa Ana Frwy NORTHBOUND: JAMFACTOR 0.5</title>
  		    <description>
  			I-5 Santa Ana Frwy NORTHBOUND from I-405/San Diego Frwy (#94A) to 101 Frwy: Jam Factor 0.5 - Incidents: 0  ()  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_losangeles/~3/76589345/I-5_Santa_Ana_Frwy-1.html</link>
  		    <pubDate>Sun, 12 Oct 2008 12:39:33 PDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-5 Santa Ana Frwy NORTHBOUND from I-405/San Diego Frwy (#94A) to 101 Frwy</strong></p>
  			 <p><a href="http://www.traffic.com/Los-Angeles-Traffic/I-5_Santa_Ana_Frwy-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.5.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.5<br />
  			 - Incidents: 0  ()  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_losangeles?a=DnmoMl"><img src="http://cityrss.traffic.com/~a/feeds/rss_losangeles?i=DnmoMl" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_losangeles?a=Kg3xM"><img src="http://cityrss.traffic.com/~f/feeds/rss_losangeles?i=Kg3xM" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_losangeles/~4/76589345"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_losangeles&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FLos-Angeles-Traffic%2FI-5_Santa_Ana_Frwy-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Los-Angeles-Traffic/I-5_Santa_Ana_Frwy-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-5 Santa Ana Frwy SOUTHBOUND: JAMFACTOR 0.2</title>
  		    <description>
  			I-5 Santa Ana Frwy SOUTHBOUND from 101 Frwy to I-405/San Diego Frwy (#94A): Jam Factor 0.2 - Incidents: 0  ()  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_losangeles/~3/76625833/I-5_Santa_Ana_Frwy-2.html</link>
  		    <pubDate>Sun, 12 Oct 2008 12:39:33 PDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-5 Santa Ana Frwy SOUTHBOUND from 101 Frwy to I-405/San Diego Frwy (#94A)</strong></p>
  			 <p><a href="http://www.traffic.com/Los-Angeles-Traffic/I-5_Santa_Ana_Frwy-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.2.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.2<br />
  			 - Incidents: 0  ()  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_losangeles?a=Jt7s5L"><img src="http://cityrss.traffic.com/~a/feeds/rss_losangeles?i=Jt7s5L" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_losangeles?a=dZiYwn0Y"><img src="http://cityrss.traffic.com/~f/feeds/rss_losangeles?i=dZiYwn0Y" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_losangeles/~4/76625833"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_losangeles&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FLos-Angeles-Traffic%2FI-5_Santa_Ana_Frwy-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Los-Angeles-Traffic/I-5_Santa_Ana_Frwy-2.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-5 San Diego Frwy NORTHBOUND: JAMFACTOR 0.1</title>
  		    <description>
  			I-5 San Diego Frwy NORTHBOUND from Orange Co./San Diego Co. Line to I-405/San Diego Frwy (#94A): Jam Factor 0.1 - Incidents: 0  ()  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_losangeles/~3/76529992/I-5_San_Diego_Frwy-1.html</link>
  		    <pubDate>Sun, 12 Oct 2008 12:39:33 PDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-5 San Diego Frwy NORTHBOUND from Orange Co./San Diego Co. Line to I-405/San Diego Frwy (#94A)</strong></p>
  			 <p><a href="http://www.traffic.com/Los-Angeles-Traffic/I-5_San_Diego_Frwy-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.1.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.1<br />
  			 - Incidents: 0  ()  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_losangeles?a=1w4h1D"><img src="http://cityrss.traffic.com/~a/feeds/rss_losangeles?i=1w4h1D" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_losangeles?a=yK86M"><img src="http://cityrss.traffic.com/~f/feeds/rss_losangeles?i=yK86M" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_losangeles/~4/76529992"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_losangeles&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FLos-Angeles-Traffic%2FI-5_San_Diego_Frwy-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Los-Angeles-Traffic/I-5_San_Diego_Frwy-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-5 San Diego Frwy SOUTHBOUND: JAMFACTOR 0.1</title>
  		    <description>
  			I-5 San Diego Frwy SOUTHBOUND from I-405/San Diego Frwy (#94A) to Orange Co./San Diego Co. Line: Jam Factor 0.1 - Incidents: 0  ()  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_losangeles/~3/76507960/I-5_San_Diego_Frwy-2.html</link>
  		    <pubDate>Sun, 12 Oct 2008 12:39:33 PDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-5 San Diego Frwy SOUTHBOUND from I-405/San Diego Frwy (#94A) to Orange Co./San Diego Co. Line</strong></p>
  			 <p><a href="http://www.traffic.com/Los-Angeles-Traffic/I-5_San_Diego_Frwy-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.1.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.1<br />
  			 - Incidents: 0  ()  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_losangeles?a=XMs2cf"><img src="http://cityrss.traffic.com/~a/feeds/rss_losangeles?i=XMs2cf" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_losangeles?a=hcIQkGTB"><img src="http://cityrss.traffic.com/~f/feeds/rss_losangeles?i=hcIQkGTB" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_losangeles/~4/76507960"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_losangeles&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FLos-Angeles-Traffic%2FI-5_San_Diego_Frwy-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Los-Angeles-Traffic/I-5_San_Diego_Frwy-2.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-10 EASTBOUND: JAMFACTOR 0.3</title>
  		    <description>
  			I-10 EASTBOUND from Pacific Coast Hwy/4th St/5th St to I-215 Frwy: Jam Factor 0.3 - Incidents: 2  (Moderate)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_losangeles/~3/76589346/I-10-1.html</link>
  		    <pubDate>Sun, 12 Oct 2008 12:39:33 PDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-10 EASTBOUND from Pacific Coast Hwy/4th St/5th St to I-215 Frwy</strong></p>
  			 <p><a href="http://www.traffic.com/Los-Angeles-Traffic/I-10-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.3.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.3<br />
  			 - Incidents: 2  (Moderate)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_losangeles?a=lRevDx"><img src="http://cityrss.traffic.com/~a/feeds/rss_losangeles?i=lRevDx" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_losangeles?a=JVLDM"><img src="http://cityrss.traffic.com/~f/feeds/rss_losangeles?i=JVLDM" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_losangeles/~4/76589346"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_losangeles&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FLos-Angeles-Traffic%2FI-10-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Los-Angeles-Traffic/I-10-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-10 WESTBOUND: JAMFACTOR 0.3</title>
  		    <description>
  			I-10 WESTBOUND from I-215 Frwy to Pacific Coast Hwy/4th St/5th St: Jam Factor 0.3 - Incidents: 0  ()  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_losangeles/~3/76529993/I-10-2.html</link>
  		    <pubDate>Sun, 12 Oct 2008 12:39:33 PDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-10 WESTBOUND from I-215 Frwy to Pacific Coast Hwy/4th St/5th St</strong></p>
  			 <p><a href="http://www.traffic.com/Los-Angeles-Traffic/I-10-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.3.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.3<br />
  			 - Incidents: 0  ()  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_losangeles?a=zOOrGQ"><img src="http://cityrss.traffic.com/~a/feeds/rss_losangeles?i=zOOrGQ" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_losangeles?a=GG9lM"><img src="http://cityrss.traffic.com/~f/feeds/rss_losangeles?i=GG9lM" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_losangeles/~4/76529993"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_losangeles&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FLos-Angeles-Traffic%2FI-10-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Los-Angeles-Traffic/I-10-2.html</feedburner:origLink></item>
  	  	  	  	  	  		  <item>
  		    <title>14 Antelope Valley Frwy SOUTHBOUND: JAMFACTOR 0.5</title>
  		    <description>
  			14 Antelope Valley Frwy SOUTHBOUND from Sierra Hwy Merge to I-5 Frwy: Jam Factor 0.5 - Incidents: 1  (Moderate)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_losangeles/~3/75993752/14_Antelope_Valley_Frwy-2.html</link>
  		    <pubDate>Sun, 12 Oct 2008 12:39:33 PDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>14 Antelope Valley Frwy SOUTHBOUND from Sierra Hwy Merge to I-5 Frwy</strong></p>
  			 <p><a href="http://www.traffic.com/Los-Angeles-Traffic/14_Antelope_Valley_Frwy-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.5.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.5<br />
  			 - Incidents: 1  (Moderate)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_losangeles?a=Qgw9jU"><img src="http://cityrss.traffic.com/~a/feeds/rss_losangeles?i=Qgw9jU" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_losangeles?a=7HxNDgqY"><img src="http://cityrss.traffic.com/~f/feeds/rss_losangeles?i=7HxNDgqY" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_losangeles/~4/75993752"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_losangeles&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FLos-Angeles-Traffic%2F14_Antelope_Valley_Frwy-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Los-Angeles-Traffic/14_Antelope_Valley_Frwy-2.html</feedburner:origLink></item>
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  		  <item>
  		    <title>55 Costa Mesa Frwy NORTHBOUND: JAMFACTOR 0.2</title>
  		    <description>
  			55 Costa Mesa Frwy NORTHBOUND from 22nd St/Victoria St to 91 Frwy: Jam Factor 0.2 - Incidents: 0  ()  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_losangeles/~3/76572770/55_Costa_Mesa_Frwy-1.html</link>
  		    <pubDate>Sun, 12 Oct 2008 12:39:33 PDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>55 Costa Mesa Frwy NORTHBOUND from 22nd St/Victoria St to 91 Frwy</strong></p>
  			 <p><a href="http://www.traffic.com/Los-Angeles-Traffic/55_Costa_Mesa_Frwy-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.2.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.2<br />
  			 - Incidents: 0  ()  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_losangeles?a=3PcVCU"><img src="http://cityrss.traffic.com/~a/feeds/rss_losangeles?i=3PcVCU" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_losangeles?a=oDeKL"><img src="http://cityrss.traffic.com/~f/feeds/rss_losangeles?i=oDeKL" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_losangeles/~4/76572770"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_losangeles&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FLos-Angeles-Traffic%2F55_Costa_Mesa_Frwy-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Los-Angeles-Traffic/55_Costa_Mesa_Frwy-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>55 Costa Mesa Frwy SOUTHBOUND: JAMFACTOR 0.2</title>
  		    <description>
  			55 Costa Mesa Frwy SOUTHBOUND from 91 Frwy to 22nd St/Victoria St: Jam Factor 0.2 - Incidents: 0  ()  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_losangeles/~3/76572771/55_Costa_Mesa_Frwy-2.html</link>
  		    <pubDate>Sun, 12 Oct 2008 12:39:33 PDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>55 Costa Mesa Frwy SOUTHBOUND from 91 Frwy to 22nd St/Victoria St</strong></p>
  			 <p><a href="http://www.traffic.com/Los-Angeles-Traffic/55_Costa_Mesa_Frwy-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.2.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.2<br />
  			 - Incidents: 0  ()  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_losangeles?a=398cUW"><img src="http://cityrss.traffic.com/~a/feeds/rss_losangeles?i=398cUW" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_losangeles?a=3QdQL"><img src="http://cityrss.traffic.com/~f/feeds/rss_losangeles?i=3QdQL" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_losangeles/~4/76572771"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_losangeles&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FLos-Angeles-Traffic%2F55_Costa_Mesa_Frwy-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Los-Angeles-Traffic/55_Costa_Mesa_Frwy-2.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>57 Orange Frwy NORTHBOUND: JAMFACTOR 1.0</title>
  		    <description>
  			57 Orange Frwy NORTHBOUND from I-5/Hwy-22 to 210 Frwy: Jam Factor 1.0 - Incidents: 1  (Severe)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_losangeles/~3/76625854/57_Orange_Frwy-1.html</link>
  		    <pubDate>Sun, 12 Oct 2008 12:39:33 PDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>57 Orange Frwy NORTHBOUND from I-5/Hwy-22 to 210 Frwy</strong></p>
  			 <p><a href="http://www.traffic.com/Los-Angeles-Traffic/57_Orange_Frwy-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor1.0.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 1.0<br />
  			 - Incidents: 1  (Severe)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_losangeles?a=fkQWK9"><img src="http://cityrss.traffic.com/~a/feeds/rss_losangeles?i=fkQWK9" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_losangeles?a=Y4MJZKGy"><img src="http://cityrss.traffic.com/~f/feeds/rss_losangeles?i=Y4MJZKGy" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_losangeles/~4/76625854"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_losangeles&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FLos-Angeles-Traffic%2F57_Orange_Frwy-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Los-Angeles-Traffic/57_Orange_Frwy-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>57 Orange Frwy SOUTHBOUND: JAMFACTOR 0.0</title>
  		    <description>
  			57 Orange Frwy SOUTHBOUND from 210 Frwy to I-5/Hwy-22: Jam Factor 0.0 - Incidents: 0  ()  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_losangeles/~3/76572772/57_Orange_Frwy-2.html</link>
  		    <pubDate>Sun, 12 Oct 2008 12:39:33 PDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>57 Orange Frwy SOUTHBOUND from 210 Frwy to I-5/Hwy-22</strong></p>
  			 <p><a href="http://www.traffic.com/Los-Angeles-Traffic/57_Orange_Frwy-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.0.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.0<br />
  			 - Incidents: 0  ()  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_losangeles?a=Yh6RWH"><img src="http://cityrss.traffic.com/~a/feeds/rss_losangeles?i=Yh6RWH" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_losangeles?a=WcfvL"><img src="http://cityrss.traffic.com/~f/feeds/rss_losangeles?i=WcfvL" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_losangeles/~4/76572772"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_losangeles&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FLos-Angeles-Traffic%2F57_Orange_Frwy-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Los-Angeles-Traffic/57_Orange_Frwy-2.html</feedburner:origLink></item>
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  		  <item>
  		    <title>91 Frwy WESTBOUND: JAMFACTOR 0.2</title>
  		    <description>
  			91 Frwy WESTBOUND from I-215/60 Frwy to I-110 Harbor Frwy: Jam Factor 0.2 - Incidents: 1  (Moderate)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_losangeles/~3/76946821/91_Frwy-2.html</link>
  		    <pubDate>Sun, 12 Oct 2008 12:39:33 PDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>91 Frwy WESTBOUND from I-215/60 Frwy to I-110 Harbor Frwy</strong></p>
  			 <p><a href="http://www.traffic.com/Los-Angeles-Traffic/91_Frwy-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.2.jpg" alt="jam factor" border="0" width="150"    
