<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://cityrss.traffic.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://cityrss.traffic.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
  <channel>
    <title>Traffic Conditions - Miami</title>
    <description><![CDATA[Traffic incident and event information for the Miami metro area.]]></description>
    <link>http://www.traffic.com</link>
    <pubDate>Thu, 24 Jul 2008 11:34:15 EDT</pubDate>
    <webMaster>support@traffic.com</webMaster>
    <image>
      <title><![CDATA[Traffic.com]]></title>
      <url>http://www.traffic.com/images/motech_fulllogo.gif</url>
      <link>http://www.traffic.com</link>
      <width>144</width>
      <height>82</height>
  </image>
    
  
    
 
	  	  		  <atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://cityrss.traffic.com/feeds/rss_miami" type="application/rss+xml" /><feedburner:browserFriendly>This is an XML content feed. It is intended to be viewed in a newsreader or syndicated to another site, subject to copyright and fair use.</feedburner:browserFriendly><item>
  		    <title>Florida's Tpk NORTHBOUND: JAMFACTOR 0.4</title>
  		    <description>
  			Florida's Tpk NORTHBOUND from I-95 to St. Lucie/Indian River Co. Line: Jam Factor 0.4 - Incidents: 3  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_miami/~3/75850832/Florida-s_Tpk-1.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:34:15 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>Florida&apos;s Tpk NORTHBOUND from I-95 to St. Lucie/Indian River Co. Line</strong></p>
  			 <p><a href="http://www.traffic.com/Miami-Traffic/Florida-s_Tpk-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.4.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.4<br />
  			 - Incidents: 3  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_miami?a=zck0SF"><img src="http://cityrss.traffic.com/~a/feeds/rss_miami?i=zck0SF" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_miami?a=PZ2nltPI"><img src="http://cityrss.traffic.com/~f/feeds/rss_miami?i=PZ2nltPI" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_miami/~4/75850832"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_miami&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FMiami-Traffic%2FFlorida-s_Tpk-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Miami-Traffic/Florida-s_Tpk-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>Florida's Tpk SOUTHBOUND: JAMFACTOR 0.6</title>
  		    <description>
  			Florida's Tpk SOUTHBOUND from St. Lucie/Indian River Co. Line to I-95: Jam Factor 0.6 - Incidents: 4  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_miami/~3/76777470/Florida-s_Tpk-2.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:34:15 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>Florida&apos;s Tpk SOUTHBOUND from St. Lucie/Indian River Co. Line to I-95</strong></p>
  			 <p><a href="http://www.traffic.com/Miami-Traffic/Florida-s_Tpk-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.6.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.6<br />
  			 - Incidents: 4  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_miami?a=uGG1Ww"><img src="http://cityrss.traffic.com/~a/feeds/rss_miami?i=uGG1Ww" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_miami?a=iZwohuxR"><img src="http://cityrss.traffic.com/~f/feeds/rss_miami?i=iZwohuxR" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_miami/~4/76777470"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_miami&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FMiami-Traffic%2FFlorida-s_Tpk-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Miami-Traffic/Florida-s_Tpk-2.html</feedburner:origLink></item>
  	  	  	  	  	  	  	  		  <item>
  		    <title>I-75 NORTHBOUND: JAMFACTOR 0.7</title>
  		    <description>
  			I-75 NORTHBOUND from SR-826 Palmetto Expy (#1) to Broward/Collier County Line: Jam Factor 0.7 - Incidents: 6  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_miami/~3/76189504/I-75-1.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:34:15 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-75 NORTHBOUND from SR-826 Palmetto Expy (#1) to Broward/Collier County Line</strong></p>
  			 <p><a href="http://www.traffic.com/Miami-Traffic/I-75-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.7.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.7<br />
  			 - Incidents: 6  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_miami?a=S8lomn"><img src="http://cityrss.traffic.com/~a/feeds/rss_miami?i=S8lomn" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_miami?a=8ylXPJSC"><img src="http://cityrss.traffic.com/~f/feeds/rss_miami?i=8ylXPJSC" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_miami/~4/76189504"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_miami&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FMiami-Traffic%2FI-75-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Miami-Traffic/I-75-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-75 SOUTHBOUND: JAMFACTOR 0.4</title>
  		    <description>
  			I-75 SOUTHBOUND from Broward/Collier County Line to SR-826 Palmetto Expy (#1): Jam Factor 0.4 - Incidents: 4  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_miami/~3/77361403/I-75-2.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:34:15 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-75 SOUTHBOUND from Broward/Collier County Line to SR-826 Palmetto Expy (#1)</strong></p>
  			 <p><a href="http://www.traffic.com/Miami-Traffic/I-75-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.4.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.4<br />
  			 - Incidents: 4  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_miami?a=2JAjuC"><img src="http://cityrss.traffic.com/~a/feeds/rss_miami?i=2JAjuC" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_miami?a=MtaM4FJ7"><img src="http://cityrss.traffic.com/~f/feeds/rss_miami?i=MtaM4FJ7" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_miami/~4/77361403"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_miami&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FMiami-Traffic%2FI-75-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Miami-Traffic/I-75-2.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-95 NORTHBOUND: JAMFACTOR 2.4</title>
  		    <description>
  			I-95 NORTHBOUND from US-1 S. Dixie Hwy to St. Lucie/Indian River Co. Line: Jam Factor 2.4 - Incidents: 6  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_miami/~3/76573031/I-95-1.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:34:15 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-95 NORTHBOUND from US-1 S. Dixie Hwy to St. Lucie/Indian River Co. Line</strong></p>
  			 <p><a href="http://www.traffic.com/Miami-Traffic/I-95-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor2.4.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 2.4<br />
  			 - Incidents: 6  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_miami?a=3ANKiB"><img src="http://cityrss.traffic.com/~a/feeds/rss_miami?i=3ANKiB" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_miami?a=wmVvF7T6"><img src="http://cityrss.traffic.com/~f/feeds/rss_miami?i=wmVvF7T6" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_miami/~4/76573031"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_miami&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FMiami-Traffic%2FI-95-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Miami-Traffic/I-95-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-95 SOUTHBOUND: JAMFACTOR 2.2</title>
  		    <description>
  			I-95 SOUTHBOUND from St. Lucie/Indian River Co. Line to US-1 S. Dixie Hwy: Jam Factor 2.2 - Incidents: 7  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_miami/~3/76573032/I-95-2.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:34:15 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-95 SOUTHBOUND from St. Lucie/Indian River Co. Line to US-1 S. Dixie Hwy</strong></p>
  			 <p><a href="http://www.traffic.com/Miami-Traffic/I-95-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor2.2.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 2.2<br />
  			 - Incidents: 7  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_miami?a=gQuzhw"><img src="http://cityrss.traffic.com/~a/feeds/rss_miami?i=gQuzhw" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_miami?a=AUJ1Irfi"><img src="http://cityrss.traffic.com/~f/feeds/rss_miami?i=AUJ1Irfi" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_miami/~4/76573032"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_miami&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FMiami-Traffic%2FI-95-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Miami-Traffic/I-95-2.html</feedburner:origLink></item>
  	  	  	  	  	  	  	  	  	  	  	  		  <item>
  		    <title>I-595 EASTBOUND: JAMFACTOR 0.2</title>
  		    <description>
  			I-595 EASTBOUND from I-75/SR-869 Sawgrass Exwy to US-1 (#12): Jam Factor 0.2 - Incidents: 1  (Moderate)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_miami/~3/76029875/I-595-1.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:34:15 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-595 EASTBOUND from I-75/SR-869 Sawgrass Exwy to US-1 (#12)</strong></p>
  			 <p><a href="http://www.traffic.com/Miami-Traffic/I-595-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.2.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.2<br />
  			 - Incidents: 1  (Moderate)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_miami?a=VGoxRf"><img src="http://cityrss.traffic.com/~a/feeds/rss_miami?i=VGoxRf" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_miami?a=lcxJZF0Q"><img src="http://cityrss.traffic.com/~f/feeds/rss_miami?i=lcxJZF0Q" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_miami/~4/76029875"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_miami&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FMiami-Traffic%2FI-595-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Miami-Traffic/I-595-1.html</feedburner:origLink></item>
  	  	  	  	  	  	  	  	  	  		  <item>
  		    <title>SR-826 Palmetto Exwy NORTHBOUND: JAMFACTOR 2.1</title>
  		    <description>
  			SR-826 Palmetto Exwy NORTHBOUND from US-1 S. Dixie Hwy to EB Palmetto Exwy: Jam Factor 2.1 - Incidents: 1  (Moderate)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_miami/~3/76626804/SR-826_Palmetto_Exwy-1.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:34:15 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>SR-826 Palmetto Exwy NORTHBOUND from US-1 S. Dixie Hwy to EB Palmetto Exwy</strong></p>
  			 <p><a href="http://www.traffic.com/Miami-Traffic/SR-826_Palmetto_Exwy-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor2.1.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 2.1<br />
  			 - Incidents: 1  (Moderate)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_miami?a=Bf66dU"><img src="http://cityrss.traffic.com/~a/feeds/rss_miami?i=Bf66dU" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_miami?a=GH3Cabyn"><img src="http://cityrss.traffic.com/~f/feeds/rss_miami?i=GH3Cabyn" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_miami/~4/76626804"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_miami&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FMiami-Traffic%2FSR-826_Palmetto_Exwy-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Miami-Traffic/SR-826_Palmetto_Exwy-1.html</feedburner:origLink></item>
  	  	  	  	  	  	  	  		  <item>
  		    <title>SR-836 Dolphin Exwy WESTBOUND: JAMFACTOR 1.5</title>
  		    <description>
  			SR-836 Dolphin Exwy WESTBOUND from I-95 to NW 107th Av: Jam Factor 1.5 - Incidents: 2  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_miami/~3/75993748/SR-836_Dolphin_Exwy-2.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:34:15 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>SR-836 Dolphin Exwy WESTBOUND from I-95 to NW 107th Av</strong></p>
  			 <p><a href="http://www.traffic.com/Miami-Traffic/SR-836_Dolphin_Exwy-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor1.5.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 1.5<br />
  			 - Incidents: 2  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_miami?a=HQQ641"><img src="http://cityrss.traffic.com/~a/feeds/rss_miami?i=HQQ641" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_miami?a=MJmtI6tQ"><img src="http://cityrss.traffic.com/~f/feeds/rss_miami?i=MJmtI6tQ" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_miami/~4/75993748"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_miami&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FMiami-Traffic%2FSR-836_Dolphin_Exwy-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Miami-Traffic/SR-836_Dolphin_Exwy-2.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>SR-869 Sawgrass Exwy Northbound: JAMFACTOR 0.4</title>
  		    <description>
  			SR-869 Sawgrass Exwy Northbound from I-75 to Florida's Tpk: Jam Factor 0.4 - Incidents: 2  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_miami/~3/76803436/SR-869_Sawgrass_Exwy-1.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:34:15 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>SR-869 Sawgrass Exwy Northbound from I-75 to Florida&apos;s Tpk</strong></p>
  			 <p><a href="http://www.traffic.com/Miami-Traffic/SR-869_Sawgrass_Exwy-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.4.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.4<br />
  			 - Incidents: 2  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_miami?a=j2cJE0"><img src="http://cityrss.traffic.com/~a/feeds/rss_miami?i=j2cJE0" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_miami?a=nw9XSsAP"><img src="http://cityrss.traffic.com/~f/feeds/rss_miami?i=nw9XSsAP" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_miami/~4/76803436"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_miami&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FMiami-Traffic%2FSR-869_Sawgrass_Exwy-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Miami-Traffic/SR-869_Sawgrass_Exwy-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>SR-869 Sawgrass Exwy Southbound: JAMFACTOR 0.5</title>
  		    <description>
  			SR-869 Sawgrass Exwy Southbound from Florida's Tpk to I-75: Jam Factor 0.5 - Incidents: 2  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_miami/~3/76964262/SR-869_Sawgrass_Exwy-2.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:34:15 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>SR-869 Sawgrass Exwy Southbound from Florida&apos;s Tpk to I-75</strong></p>
  			 <p><a href="http://www.traffic.com/Miami-Traffic/SR-869_Sawgrass_Exwy-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.5.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.5<br />
  			 - Incidents: 2  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_miami?a=7q37TH"><img src="http://cityrss.traffic.com/~a/feeds/rss_miami?i=7q37TH" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_miami?a=d6yeFvob"><img src="http://cityrss.traffic.com/~f/feeds/rss_miami?i=d6yeFvob" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_miami/~4/76964262"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_miami&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FMiami-Traffic%2FSR-869_Sawgrass_Exwy-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Miami-Traffic/SR-869_Sawgrass_Exwy-2.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>SR-874 Don Shula Exwy NORTHBOUND: JAMFACTOR 0.0</title>
  		    <description>
  			SR-874 Don Shula Exwy NORTHBOUND from SR-821 Florida's Tpk Ext. to SR-826 Palmetto Exwy: Jam Factor 0.0 - Incidents: 1  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_miami/~3/76483978/SR-874_Don_Shula_Exwy-1.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:34:15 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>SR-874 Don Shula Exwy NORTHBOUND from SR-821 Florida&apos;s Tpk Ext. to SR-826 Palmetto Exwy</strong></p>
  			 <p><a href="http://www.traffic.com/Miami-Traffic/SR-874_Don_Shula_Exwy-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.0.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.0<br />
  			 - Incidents: 1  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_miami?a=KY0oex"><img src="http://cityrss.traffic.com/~a/feeds/rss_miami?i=KY0oex" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_miami?a=ipsieYWu"><img src="http://cityrss.traffic.com/~f/feeds/rss_miami?i=ipsieYWu" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_miami/~4/76483978"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_miami&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FMiami-Traffic%2FSR-874_Don_Shula_Exwy-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Miami-Traffic/SR-874_Don_Shula_Exwy-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>SR-874 Don Shula Exwy SOUTHBOUND: JAMFACTOR 0.5</title>
  		    <description>
  			SR-874 Don Shula Exwy SOUTHBOUND from SR-826 Palmetto Exwy to SR-821 Florida's Tpk Ext.: Jam Factor 0.5 - Incidents: 1  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_miami/~3/77302579/SR-874_Don_Shula_Exwy-2.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:34:15 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>SR-874 Don Shula Exwy SOUTHBOUND from SR-826 Palmetto Exwy to SR-821 Florida&apos;s Tpk Ext.</strong></p>
  			 <p><a href="http://www.traffic.com/Miami-Traffic/SR-874_Don_Shula_Exwy-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.5.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.5<br />
  			 - Incidents: 1  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_miami?a=qUOBzv"><img src="http://cityrss.traffic.com/~a/feeds/rss_miami?i=qUOBzv" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_miami?a=WkjJTlz3"><img src="http://cityrss.traffic.com/~f/feeds/rss_miami?i=WkjJTlz3" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_miami/~4/77302579"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_miami&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FMiami-Traffic%2FSR-874_Don_Shula_Exwy-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Miami-Traffic/SR-874_Don_Shula_Exwy-2.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>SR-878 Snapper Creek Exwy EASTBOUND: JAMFACTOR 0.8</title>
  		    <description>
  			SR-878 Snapper Creek Exwy EASTBOUND from SR-874 Don Shula Exwy to US-1 S. Dixie Hwy: Jam Factor 0.8 - Incidents: 1  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_miami/~3/79675628/SR-878_Snapper_Creek_Exwy-1.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:34:15 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>SR-878 Snapper Creek Exwy EASTBOUND from SR-874 Don Shula Exwy to US-1 S. Dixie Hwy</strong></p>
  			 <p><a href="http://www.traffic.com/Miami-Traffic/SR-878_Snapper_Creek_Exwy-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.8.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.8<br />
  			 - Incidents: 1  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_miami?a=mU5tO5"><img src="http://cityrss.traffic.com/~a/feeds/rss_miami?i=mU5tO5" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_miami?a=yFQLyhDt"><img src="http://cityrss.traffic.com/~f/feeds/rss_miami?i=yFQLyhDt" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_miami/~4/79675628"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_miami&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FMiami-Traffic%2FSR-878_Snapper_Creek_Exwy-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Miami-Traffic/SR-878_Snapper_Creek_Exwy-1.html</feedburner:origLink></item>
  	  	  	  	  	  	  	    <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetFeedData?uri=feeds/rss_miami</feedburner:awareness></channel>
</rss>
