<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://cityrss.traffic.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://cityrss.traffic.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
  <channel>
    <title>Traffic Conditions - New York</title>
    <description><![CDATA[Traffic incident and event information for the New York metro area.]]></description>
    <link>http://www.traffic.com</link>
    <pubDate>Thu, 24 Jul 2008 11:33:10 EDT</pubDate>
    <webMaster>support@traffic.com</webMaster>
    <image>
      <title><![CDATA[Traffic.com]]></title>
      <url>http://www.traffic.com/images/motech_fulllogo.gif</url>
      <link>http://www.traffic.com</link>
      <width>144</width>
      <height>82</height>
  </image>
    
  
    
 
	  	  	  	  		  <atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://cityrss.traffic.com/feeds/rss_newyork" type="application/rss+xml" /><feedburner:browserFriendly>This is an XML content feed. It is intended to be viewed in a newsreader or syndicated to another site, subject to copyright and fair use.</feedburner:browserFriendly><item>
  		    <title>Belt Parkway WESTBOUND: JAMFACTOR 1.9</title>
  		    <description>
  			Belt Parkway WESTBOUND from Southern State Pkwy to Gowanus Exwy: Jam Factor 1.9 - Incidents: 1  (Moderate)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_newyork/~3/27132414/Belt_Parkway-2.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:33:10 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>Belt Parkway WESTBOUND from Southern State Pkwy to Gowanus Exwy</strong></p>
  			 <p><a href="http://www.traffic.com/New-York-Traffic/Belt_Parkway-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor1.9.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 1.9<br />
  			 - Incidents: 1  (Moderate)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_newyork?a=5MUSgW"><img src="http://cityrss.traffic.com/~a/feeds/rss_newyork?i=5MUSgW" border="0"></img></a></p><img src="http://cityrss.traffic.com/~r/feeds/rss_newyork/~4/27132414"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_newyork&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FNew-York-Traffic%2FBelt_Parkway-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/New-York-Traffic/Belt_Parkway-2.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>Cross Island Parkway NORTHBOUND: JAMFACTOR 0.3</title>
  		    <description>
  			Cross Island Parkway NORTHBOUND from Belt Pkwy to I-678 Whitestone Exwy (#36): Jam Factor 0.3 - Incidents: 1  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_newyork/~3/27444828/Cross_Island_Parkway-1.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:33:10 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>Cross Island Parkway NORTHBOUND from Belt Pkwy to I-678 Whitestone Exwy (#36)</strong></p>
  			 <p><a href="http://www.traffic.com/New-York-Traffic/Cross_Island_Parkway-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.3.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.3<br />
  			 - Incidents: 1  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_newyork?a=JUL17h"><img src="http://cityrss.traffic.com/~a/feeds/rss_newyork?i=JUL17h" border="0"></img></a></p><img src="http://cityrss.traffic.com/~r/feeds/rss_newyork/~4/27444828"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_newyork&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FNew-York-Traffic%2FCross_Island_Parkway-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/New-York-Traffic/Cross_Island_Parkway-1.html</feedburner:origLink></item>
  	  	  	  	  	  	  	  		  <item>
  		    <title>FDR Dr SOUTHBOUND: JAMFACTOR 4.4</title>
  		    <description>
  			FDR Dr SOUTHBOUND from George Washington Brg to Battery Park Underpass: Jam Factor 4.4 - Incidents: 1  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_newyork/~3/76937225/FDR_Dr-2.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:33:10 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>FDR Dr SOUTHBOUND from George Washington Brg to Battery Park Underpass</strong></p>
  			 <p><a href="http://www.traffic.com/New-York-Traffic/FDR_Dr-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor4.4.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 4.4<br />
  			 - Incidents: 1  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_newyork?a=P184SA"><img src="http://cityrss.traffic.com/~a/feeds/rss_newyork?i=P184SA" border="0"></img></a></p><img src="http://cityrss.traffic.com/~r/feeds/rss_newyork/~4/76937225"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_newyork&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FNew-York-Traffic%2FFDR_Dr-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/New-York-Traffic/FDR_Dr-2.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>Garden State Pkwy NORTHBOUND: JAMFACTOR 0.2</title>
  		    <description>
  			Garden State Pkwy NORTHBOUND from Asbury Park (#102) to NY State Thruway: Jam Factor 0.2 - Incidents: 6  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_newyork/~3/77034597/Garden_State_Pkwy-1.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:33:10 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>Garden State Pkwy NORTHBOUND from Asbury Park (#102) to NY State Thruway</strong></p>
  			 <p><a href="http://www.traffic.com/New-York-Traffic/Garden_State_Pkwy-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.2.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.2<br />
  			 - Incidents: 6  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_newyork?a=iGSs8u"><img src="http://cityrss.traffic.com/~a/feeds/rss_newyork?i=iGSs8u" border="0"></img></a></p><img src="http://cityrss.traffic.com/~r/feeds/rss_newyork/~4/77034597"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_newyork&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FNew-York-Traffic%2FGarden_State_Pkwy-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/New-York-Traffic/Garden_State_Pkwy-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>Garden State Pkwy SOUTHBOUND: JAMFACTOR 0.3</title>
  		    <description>
  			Garden State Pkwy SOUTHBOUND from NY State Thruway to Asbury Park (#102): Jam Factor 0.3 - Incidents: 7  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_newyork/~3/76019409/Garden_State_Pkwy-2.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:33:10 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>Garden State Pkwy SOUTHBOUND from NY State Thruway to Asbury Park (#102)</strong></p>
  			 <p><a href="http://www.traffic.com/New-York-Traffic/Garden_State_Pkwy-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.3.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.3<br />
  			 - Incidents: 7  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_newyork?a=ihstHg"><img src="http://cityrss.traffic.com/~a/feeds/rss_newyork?i=ihstHg" border="0"></img></a></p><img src="http://cityrss.traffic.com/~r/feeds/rss_newyork/~4/76019409"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_newyork&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FNew-York-Traffic%2FGarden_State_Pkwy-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/New-York-Traffic/Garden_State_Pkwy-2.html</feedburner:origLink></item>
  	  	  	  	  	  		  <item>
  		    <title>Grand Central Pkwy WESTBOUND: JAMFACTOR 1.6</title>
  		    <description>
  			Grand Central Pkwy WESTBOUND from Northern State Pkwy to Triborough Bridge: Jam Factor 1.6 - Incidents: 1  (Moderate)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_newyork/~3/75964899/Grand_Central_Pkwy-2.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:33:10 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>Grand Central Pkwy WESTBOUND from Northern State Pkwy to Triborough Bridge</strong></p>
  			 <p><a href="http://www.traffic.com/New-York-Traffic/Grand_Central_Pkwy-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor1.6.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 1.6<br />
  			 - Incidents: 1  (Moderate)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_newyork?a=qnpjc1"><img src="http://cityrss.traffic.com/~a/feeds/rss_newyork?i=qnpjc1" border="0"></img></a></p><img src="http://cityrss.traffic.com/~r/feeds/rss_newyork/~4/75964899"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_newyork&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FNew-York-Traffic%2FGrand_Central_Pkwy-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/New-York-Traffic/Grand_Central_Pkwy-2.html</feedburner:origLink></item>
  	  	  	  	  	  	  	  	  	  	  	  		  <item>
  		    <title>Southern State Pkwy EASTBOUND: JAMFACTOR 0.3</title>
  		    <description>
  			Southern State Pkwy EASTBOUND from Belt Pkwy to Sunrise Hwy (#44): Jam Factor 0.3 - Incidents: 2  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_newyork/~3/75994086/Southern_State_Pkwy-1.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:33:10 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>Southern State Pkwy EASTBOUND from Belt Pkwy to Sunrise Hwy (#44)</strong></p>
  			 <p><a href="http://www.traffic.com/New-York-Traffic/Southern_State_Pkwy-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.3.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.3<br />
  			 - Incidents: 2  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_newyork?a=wibPBx"><img src="http://cityrss.traffic.com/~a/feeds/rss_newyork?i=wibPBx" border="0"></img></a></p><img src="http://cityrss.traffic.com/~r/feeds/rss_newyork/~4/75994086"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_newyork&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FNew-York-Traffic%2FSouthern_State_Pkwy-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/New-York-Traffic/Southern_State_Pkwy-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>Southern State Pkwy WESTBOUND: JAMFACTOR 0.1</title>
  		    <description>
  			Southern State Pkwy WESTBOUND from Sunrise Hwy (#44) to Belt Pkwy: Jam Factor 0.1 - Incidents: 1  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_newyork/~3/76487025/Southern_State_Pkwy-2.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:33:10 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>Southern State Pkwy WESTBOUND from Sunrise Hwy (#44) to Belt Pkwy</strong></p>
  			 <p><a href="http://www.traffic.com/New-York-Traffic/Southern_State_Pkwy-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.1.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.1<br />
  			 - Incidents: 1  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_newyork?a=Yokziq"><img src="http://cityrss.traffic.com/~a/feeds/rss_newyork?i=Yokziq" border="0"></img></a></p><img src="http://cityrss.traffic.com/~r/feeds/rss_newyork/~4/76487025"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_newyork&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FNew-York-Traffic%2FSouthern_State_Pkwy-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/New-York-Traffic/Southern_State_Pkwy-2.html</feedburner:origLink></item>
  	  	  	  	  	  	  	  	  	  	  	  		  <item>
  		    <title>I-80 EASTBOUND: JAMFACTOR 0.2</title>
  		    <description>
  			I-80 EASTBOUND from RT-202 (#42) to I-95 (#68): Jam Factor 0.2 - Incidents: 2  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_newyork/~3/27664424/I-80_-1.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:33:10 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-80 EASTBOUND from RT-202 (#42) to I-95 (#68)</strong></p>
  			 <p><a href="http://www.traffic.com/New-York-Traffic/I-80_-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.2.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.2<br />
  			 - Incidents: 2  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_newyork?a=BmPAYj"><img src="http://cityrss.traffic.com/~a/feeds/rss_newyork?i=BmPAYj" border="0"></img></a></p><img src="http://cityrss.traffic.com/~r/feeds/rss_newyork/~4/27664424"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_newyork&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FNew-York-Traffic%2FI-80_-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/New-York-Traffic/I-80_-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-80 WESTBOUND: JAMFACTOR 0.4</title>
  		    <description>
  			I-80 WESTBOUND from I-95 (#68) to RT-202 (#42): Jam Factor 0.4 - Incidents: 1  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_newyork/~3/27248927/I-80_-2.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:33:10 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-80 WESTBOUND from I-95 (#68) to RT-202 (#42)</strong></p>
  			 <p><a href="http://www.traffic.com/New-York-Traffic/I-80_-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.4.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.4<br />
  			 - Incidents: 1  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_newyork?a=COHvhr"><img src="http://cityrss.traffic.com/~a/feeds/rss_newyork?i=COHvhr" border="0"></img></a></p><img src="http://cityrss.traffic.com/~r/feeds/rss_newyork/~4/27248927"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_newyork&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FNew-York-Traffic%2FI-80_-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/New-York-Traffic/I-80_-2.html</feedburner:origLink></item>
  	  	  	  	  	  	  	  		  <item>
  		    <title>I-95 (NJ) Express Lanes/George Wash. Brg Upper Level NORTHBOUND: JAMFACTOR 8.1</title>
  		    <description>
  			I-95 (NJ) Express Lanes/George Wash. Brg Upper Level NORTHBOUND from NJ Tpk to GW Brg Upper Level Toll Plaza: Jam Factor 8.1 - Incidents: 1  (Moderate)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_newyork/~3/27276221/I-95_(NJ)_Express_Lanes_George_Wash._Brg_Upper_Level-1.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:33:10 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-95 (NJ) Express Lanes/George Wash. Brg Upper Level NORTHBOUND from NJ Tpk to GW Brg Upper Level Toll Plaza</strong></p>
  			 <p><a href="http://www.traffic.com/New-York-Traffic/I-95_(NJ)_Express_Lanes_George_Wash._Brg_Upper_Level-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor8.1.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 8.1<br />
  			 - Incidents: 1  (Moderate)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_newyork?a=m7AUcR"><img src="http://cityrss.traffic.com/~a/feeds/rss_newyork?i=m7AUcR" border="0"></img></a></p><img src="http://cityrss.traffic.com/~r/feeds/rss_newyork/~4/27276221"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_newyork&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FNew-York-Traffic%2FI-95_%28NJ%29_Express_Lanes_George_Wash._Brg_Upper_Level-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/New-York-Traffic/I-95_(NJ)_Express_Lanes_George_Wash._Brg_Upper_Level-1.html</feedburner:origLink></item>
  	  	  	  	  	  		  <item>
  		    <title>I-95 (NJ) Local Lanes/George Wash. Brg Lower Level NORTHBOUND: JAMFACTOR 7.6</title>
  		    <description>
  			I-95 (NJ) Local Lanes/George Wash. Brg Lower Level NORTHBOUND from NJ Tpk to GW Brg Lower Level Toll Plaza: Jam Factor 7.6 - Incidents: 1  (Moderate)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_newyork/~3/27280802/I-95_(NJ)_Local_Lanes_George_Wash._Brg_Lower_Level-1.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:33:10 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-95 (NJ) Local Lanes/George Wash. Brg Lower Level NORTHBOUND from NJ Tpk to GW Brg Lower Level Toll Plaza</strong></p>
  			 <p><a href="http://www.traffic.com/New-York-Traffic/I-95_(NJ)_Local_Lanes_George_Wash._Brg_Lower_Level-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor7.6.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 7.6<br />
  			 - Incidents: 1  (Moderate)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_newyork?a=44JwRW"><img src="http://cityrss.traffic.com/~a/feeds/rss_newyork?i=44JwRW" border="0"></img></a></p><img src="http://cityrss.traffic.com/~r/feeds/rss_newyork/~4/27280802"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_newyork&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FNew-York-Traffic%2FI-95_%28NJ%29_Local_Lanes_George_Wash._Brg_Lower_Level-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/New-York-Traffic/I-95_(NJ)_Local_Lanes_George_Wash._Brg_Lower_Level-1.html</feedburner:origLink></item>
  	  	  	  	  	  	  	  	  	  		  <item>
  		    <title>I-95 (NY) Cross Bronx/Bruckner/New England Thruway NORTHBOUND: JAMFACTOR 1.2</title>
  		    <description>
  			I-95 (NY) Cross Bronx/Bruckner/New England Thruway NORTHBOUND from George Washington Brg to CONNECTICUT STATE LINE: Jam Factor 1.2 - Incidents: 1  (Moderate)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_newyork/~3/27277404/I-95_(NY)_Cross_Bronx_Bruckner_New_England_Thruway-1.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:33:10 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-95 (NY) Cross Bronx/Bruckner/New England Thruway NORTHBOUND from George Washington Brg to CONNECTICUT STATE LINE</strong></p>
  			 <p><a href="http://www.traffic.com/New-York-Traffic/I-95_(NY)_Cross_Bronx_Bruckner_New_England_Thruway-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor1.2.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 1.2<br />
  			 - Incidents: 1  (Moderate)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_newyork?a=mkpGeB"><img src="http://cityrss.traffic.com/~a/feeds/rss_newyork?i=mkpGeB" border="0"></img></a></p><img src="http://cityrss.traffic.com/~r/feeds/rss_newyork/~4/27277404"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_newyork&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FNew-York-Traffic%2FI-95_%28NY%29_Cross_Bronx_Bruckner_New_England_Thruway-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/New-York-Traffic/I-95_(NY)_Cross_Bronx_Bruckner_New_England_Thruway-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-95 (NY) Cross Bronx/Bruckner/New England Thruway SOUTHBOUND: JAMFACTOR 2.7</title>
  		    <description>
  			I-95 (NY) Cross Bronx/Bruckner/New England Thruway SOUTHBOUND from CONNECTICUT STATE LINE to George Washington Brg: Jam Factor 2.7 - Incidents: 1  (Moderate)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_newyork/~3/27152744/I-95_(NY)_Cross_Bronx_Bruckner_New_England_Thruway-2.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:33:10 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-95 (NY) Cross Bronx/Bruckner/New England Thruway SOUTHBOUND from CONNECTICUT STATE LINE to George Washington Brg</strong></p>
  			 <p><a href="http://www.traffic.com/New-York-Traffic/I-95_(NY)_Cross_Bronx_Bruckner_New_England_Thruway-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor2.7.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 2.7<br />
  			 - Incidents: 1  (Moderate)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_newyork?a=p3krwP"><img src="http://cityrss.traffic.com/~a/feeds/rss_newyork?i=p3krwP" border="0"></img></a></p><img src="http://cityrss.traffic.com/~r/feeds/rss_newyork/~4/27152744"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_newyork&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FNew-York-Traffic%2FI-95_%28NY%29_Cross_Bronx_Bruckner_New_England_Thruway-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/New-York-Traffic/I-95_(NY)_Cross_Bronx_Bruckner_New_England_Thruway-2.html</feedburner:origLink></item>
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  		  <item>
  		    <title>I-278 Bruckner Expressway NORTHBOUND: JAMFACTOR 2.5</title>
  		    <description>
  			I-278 Bruckner Expressway NORTHBOUND from Triborough Brg to Cross Bronx Exwy: Jam Factor 2.5 - Incidents: 1  (Moderate)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_newyork/~3/27142607/I-278_Bruckner_Expressway-1.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:33:10 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-278 Bruckner Expressway NORTHBOUND from Triborough Brg to Cross Bronx Exwy</strong></p>
  			 <p><a href="http://www.traffic.com/New-York-Traffic/I-278_Bruckner_Expressway-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor2.5.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 2.5<br />
  			 - Incidents: 1  (Moderate)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_newyork?a=QTYzKO"><img src="http://cityrss.traffic.com/~a/feeds/rss_newyork?i=QTYzKO" border="0"></img></a></p><img src="http://cityrss.traffic.com/~r/feeds/rss_newyork/~4/27142607"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_newyork&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FNew-York-Traffic%2FI-278_Bruckner_Expressway-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/New-York-Traffic/I-278_Bruckner_Expressway-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-278 Bruckner Expressway SOUTHBOUND: JAMFACTOR 3.1</title>
  		    <description>
  			I-278 Bruckner Expressway SOUTHBOUND from Cross Bronx Exwy to Triborough Brg: Jam Factor 3.1 - Incidents: 0  ()  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_newyork/~3/27142608/I-278_Bruckner_Expressway-2.html</link>
  		    <pubDate>Thu, 24 Jul 2008 11:33:10 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-278 Bruckner Expressway SOUTHBOUND from Cross Bronx Exwy to Triborough Brg</strong></p>
  			 <p><a href="http://www.traffic.com/New-York-Traffic/I-278_Bruckner_Expressway-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor3.1.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 3.1<br />
  			 - Incidents: 0  ()  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_newyork?a=DskpO3"><img src="http://cityrss.traffic.com/~a/feeds/rss_newyork?i=DskpO3" border="0"></img></a></p><img src="http://cityrss.traffic.com/~r/feeds/rss_newyork/~4/27142608"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_newyork&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FNew-York-Traffic%2FI-278_Bruckner_Expressway-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/New-York-Traffic/I-278_Bruckner_Expressway-2.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-278 Gowanus Expressway / Brooklyn Queens Exwy NORTHBOUND: JAMFACTOR 8.0</title>
