<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://cityrss.traffic.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://cityrss.traffic.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
  <channel>
    <title>Traffic Conditions - Philadelphia</title>
    <description><![CDATA[Traffic incident and event information for the Philadelphia metro area.]]></description>
    <link>http://www.traffic.com</link>
    <pubDate>Mon, 12 May 2008 03:30:51 EDT</pubDate>
    <webMaster>support@traffic.com</webMaster>
    <image>
      <title><![CDATA[Traffic.com]]></title>
      <url>http://www.traffic.com/images/motech_fulllogo.gif</url>
      <link>http://www.traffic.com</link>
      <width>144</width>
      <height>82</height>
  </image>
    
  
    
 
	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  		  <geo:lat>40.053511</geo:lat><geo:long>-75.188588</geo:long><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://cityrss.traffic.com/feeds/rss_philadelphia" type="application/rss+xml" /><feedburner:browserFriendly>This is an XML content feed. It is intended to be viewed in a newsreader or syndicated to another site, subject to copyright and fair use.</feedburner:browserFriendly><item>
  		    <title>RT-42 Freeway NORTHBOUND: JAMFACTOR 0.8</title>
  		    <description>
  			RT-42 Freeway NORTHBOUND from Atlantic City Exwy to Walt Whitman Brg: Jam Factor 0.8 - Incidents: 1  (Moderate)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~3/75970109/RT-42_Freeway-1.html</link>
  		    <pubDate>Mon, 12 May 2008 03:30:51 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>RT-42 Freeway NORTHBOUND from Atlantic City Exwy to Walt Whitman Brg</strong></p>
  			 <p><a href="http://www.traffic.com/Philadelphia-Traffic/RT-42_Freeway-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.8.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.8<br />
  			 - Incidents: 1  (Moderate)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?a=dBlR5A"><img src="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?i=dBlR5A" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?a=FCgEAfUz"><img src="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?i=FCgEAfUz" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~4/75970109"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_philadelphia&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FPhiladelphia-Traffic%2FRT-42_Freeway-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Philadelphia-Traffic/RT-42_Freeway-1.html</feedburner:origLink></item>
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  		  <item>
  		    <title>I-76(NJ)/Walt Whitman Bridge WESTBOUND: JAMFACTOR 1.5</title>
  		    <description>
  			I-76(NJ)/Walt Whitman Bridge WESTBOUND from I-295 to Toll Plaza: Jam Factor 1.5 - Incidents: 1  (Moderate)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~3/http%3A%2F%2Fwww.traffic.com%2FPhiladelphia-Traffic%2FI-76%28NJ%29_Walt_Whitman_Bridge-2.html</link>
  		    <pubDate>Mon, 12 May 2008 03:30:51 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-76(NJ)/Walt Whitman Bridge WESTBOUND from I-295 to Toll Plaza</strong></p>
  			 <p><a href="http://www.traffic.com/Philadelphia-Traffic/I-76(NJ)_Walt_Whitman_Bridge-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor1.5.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 1.5<br />
  			 - Incidents: 1  (Moderate)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?a=4buG1p"><img src="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?i=4buG1p" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?a=euEHeaqK"><img src="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?i=euEHeaqK" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~4/5900133"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_philadelphia&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FPhiladelphia-Traffic%2FI-76%28NJ%29_Walt_Whitman_Bridge-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Philadelphia-Traffic/I-76(NJ)_Walt_Whitman_Bridge-2.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-76/Schuylkill Exwy EASTBOUND: JAMFACTOR 2.3</title>
  		    <description>
  			I-76/Schuylkill Exwy EASTBOUND from PA Tpk Toll Plaza to Walt Whitman Brg: Jam Factor 2.3 - Incidents: 1  (Moderate)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~3/76616244/I-76_Schuylkill_Exwy-1.html</link>
  		    <pubDate>Mon, 12 May 2008 03:30:51 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-76/Schuylkill Exwy EASTBOUND from PA Tpk Toll Plaza to Walt Whitman Brg</strong></p>
  			 <p><a href="http://www.traffic.com/Philadelphia-Traffic/I-76_Schuylkill_Exwy-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor2.3.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 2.3<br />
  			 - Incidents: 1  (Moderate)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?a=cLF7Df"><img src="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?i=cLF7Df" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?a=IBsOtbj8"><img src="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?i=IBsOtbj8" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~4/76616244"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_philadelphia&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FPhiladelphia-Traffic%2FI-76_Schuylkill_Exwy-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Philadelphia-Traffic/I-76_Schuylkill_Exwy-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-76/Schuylkill Exwy WESTBOUND: JAMFACTOR 1.4</title>
  		    <description>
  			I-76/Schuylkill Exwy WESTBOUND from Walt Whitman Brg to PA Tpk Toll Plaza: Jam Factor 1.4 - Incidents: 0  ()  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~3/76531596/I-76_Schuylkill_Exwy-2.html</link>
  		    <pubDate>Mon, 12 May 2008 03:30:51 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-76/Schuylkill Exwy WESTBOUND from Walt Whitman Brg to PA Tpk Toll Plaza</strong></p>
  			 <p><a href="http://www.traffic.com/Philadelphia-Traffic/I-76_Schuylkill_Exwy-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor1.4.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 1.4<br />
  			 - Incidents: 0  ()  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?a=Wb1ECg"><img src="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?i=Wb1ECg" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?a=ES3l2TIb"><img src="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?i=ES3l2TIb" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~4/76531596"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_philadelphia&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FPhiladelphia-Traffic%2FI-76_Schuylkill_Exwy-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Philadelphia-Traffic/I-76_Schuylkill_Exwy-2.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-95 NORTHBOUND: JAMFACTOR 0.7</title>
  		    <description>
  			I-95 NORTHBOUND from Maryland State Line to RT-1: Jam Factor 0.7 - Incidents: 1  (Moderate)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~3/76508856/I-95-1.html</link>
  		    <pubDate>Mon, 12 May 2008 03:30:51 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-95 NORTHBOUND from Maryland State Line to RT-1</strong></p>
  			 <p><a href="http://www.traffic.com/Philadelphia-Traffic/I-95-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.7.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.7<br />
  			 - Incidents: 1  (Moderate)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?a=7Y2xo5"><img src="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?i=7Y2xo5" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?a=m8Upfrfo"><img src="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?i=m8Upfrfo" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~4/76508856"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_philadelphia&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FPhiladelphia-Traffic%2FI-95-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Philadelphia-Traffic/I-95-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-95 SOUTHBOUND: JAMFACTOR 2.2</title>
  		    <description>
  			I-95 SOUTHBOUND from RT-1 to Maryland State Line: Jam Factor 2.2 - Incidents: 1  (Moderate)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~3/76304244/I-95-2.html</link>
  		    <pubDate>Mon, 12 May 2008 03:30:51 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-95 SOUTHBOUND from RT-1 to Maryland State Line</strong></p>
  			 <p><a href="http://www.traffic.com/Philadelphia-Traffic/I-95-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor2.2.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 2.2<br />
  			 - Incidents: 1  (Moderate)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?a=hUKNhG"><img src="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?i=hUKNhG" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?a=J0KO8mgN"><img src="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?i=J0KO8mgN" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~4/76304244"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_philadelphia&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FPhiladelphia-Traffic%2FI-95-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Philadelphia-Traffic/I-95-2.html</feedburner:origLink></item>
  	  	  	  	  	  	  	  		  <item>
  		    <title>I-295 NORTHBOUND: JAMFACTOR 0.0</title>
  		    <description>
  			I-295 NORTHBOUND from NJ Side of Delaware Mem Brg to RT-1 (#67): Jam Factor 0.0 - Incidents: 1  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~3/76484655/I-295-1.html</link>
  		    <pubDate>Mon, 12 May 2008 03:30:51 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-295 NORTHBOUND from NJ Side of Delaware Mem Brg to RT-1 (#67)</strong></p>
  			 <p><a href="http://www.traffic.com/Philadelphia-Traffic/I-295-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.0.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.0<br />
  			 - Incidents: 1  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?a=8QuuSR"><img src="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?i=8QuuSR" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?a=fMxEuDmk"><img src="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?i=fMxEuDmk" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~4/76484655"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_philadelphia&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FPhiladelphia-Traffic%2FI-295-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Philadelphia-Traffic/I-295-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-295 SOUTHBOUND: JAMFACTOR 0.0</title>
  		    <description>
  			I-295 SOUTHBOUND from RT-1 (#67) to NJ Side of Delaware Mem Brg: Jam Factor 0.0 - Incidents: 1  (Minor)  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~3/75973241/I-295-2.html</link>
  		    <pubDate>Mon, 12 May 2008 03:30:51 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-295 SOUTHBOUND from RT-1 (#67) to NJ Side of Delaware Mem Brg</strong></p>
  			 <p><a href="http://www.traffic.com/Philadelphia-Traffic/I-295-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor0.0.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 0.0<br />
  			 - Incidents: 1  (Minor)  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?a=q9klH7"><img src="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?i=q9klH7" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?a=BY4zipVW"><img src="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?i=BY4zipVW" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~4/75973241"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_philadelphia&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FPhiladelphia-Traffic%2FI-295-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Philadelphia-Traffic/I-295-2.html</feedburner:origLink></item>
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  		  <item>
  		    <title>I-476 Blue Route NORTHBOUND: JAMFACTOR 2.8</title>
  		    <description>
  			I-476 Blue Route NORTHBOUND from I-95 to PA Tpk Toll Plaza: Jam Factor 2.8 - Incidents: 0  ()  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~3/76616246/I-476_Blue_Route-1.html</link>
  		    <pubDate>Mon, 12 May 2008 03:30:51 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-476 Blue Route NORTHBOUND from I-95 to PA Tpk Toll Plaza</strong></p>
  			 <p><a href="http://www.traffic.com/Philadelphia-Traffic/I-476_Blue_Route-1.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor2.8.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 2.8<br />
  			 - Incidents: 0  ()  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?a=iyZsIx"><img src="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?i=iyZsIx" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?a=FkvTSF4z"><img src="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?i=FkvTSF4z" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~4/76616246"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_philadelphia&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FPhiladelphia-Traffic%2FI-476_Blue_Route-1.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Philadelphia-Traffic/I-476_Blue_Route-1.html</feedburner:origLink></item>
  	  	  	  		  <item>
  		    <title>I-476 Blue Route SOUTHBOUND: JAMFACTOR 1.9</title>
  		    <description>
  			I-476 Blue Route SOUTHBOUND from PA Tpk Toll Plaza to I-95: Jam Factor 1.9 - Incidents: 0  ()  		    </description>
  		    <link>http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~3/76517984/I-476_Blue_Route-2.html</link>
  		    <pubDate>Mon, 12 May 2008 03:30:51 EDT</pubDate>
  		    <content:encoded><![CDATA[
  		    
  
  		    <p><strong>I-476 Blue Route SOUTHBOUND from PA Tpk Toll Plaza to I-95</strong></p>
  			 <p><a href="http://www.traffic.com/Philadelphia-Traffic/I-476_Blue_Route-2.html"><img src="http://rss.traffic.com/images/jamFactors/jamFactor1.9.jpg" alt="jam factor" border="0" width="150"    
  			 height="35" /></a><br />
  			 - Jam Factor: 1.9<br />
  			 - Incidents: 0  ()  		     </p>
  
  		    
  		    
<p><a href="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?a=Ztoqxe"><img src="http://cityrss.traffic.com/~a/feeds/rss_philadelphia?i=Ztoqxe" border="0"></img></a></p><div class="feedflare">
<a href="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?a=y13OS6BH"><img src="http://cityrss.traffic.com/~f/feeds/rss_philadelphia?i=y13OS6BH" border="0"></img></a>
</div><img src="http://cityrss.traffic.com/~r/feeds/rss_philadelphia/~4/76517984"/>]]></content:encoded>
  		  <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=feeds/rss_philadelphia&amp;itemurl=http%3A%2F%2Fwww.traffic.com%2FPhiladelphia-Traffic%2FI-476_Blue_Route-2.html</feedburner:awareness><feedburner:origLink>http://www.traffic.com/Philadelphia-Traffic/I-476_Blue_Route-2.html</feedburner:origLink></item>
  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	  	    <feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetFeedData?uri=feeds/rss_philadelphia</feedburner:awareness></channel>
</rss>
